Paris (Fransa) Rrp Fo Pp Q n ki M Y01GRd lxeum ok PurNn Bb
| Paris | |||
|---|---|---|---|
|
| |||
|
Taneḍḍaft n Eiffel | |||
|
| |||
| Administration | |||
| Sovereign state | Fransa | ||
| Region of France | Ile-de-France | ||
| Metropole | Metropolis of Greater Paris | ||
| Head of government |
Anne Hidalgo | ||
| Isem unṣib | Paris | ||
| Original labels | Paris | ||
| Angal n lbusṭa |
75116, 75001, 75002, 75003, 75004, 75005, 75006, 75007, 75008, 75009, 75010, 75011, 75012, 75013, 75014, 75015, 75016, 75017, 75018, 75019 akked 75020 | ||
| Tajyugrafit | |||
| Amkan GPS | 48°51′24″N 2°21′07″E / 48.856577777778°N 2.3518277777778°ECoordinates: 48°51′24″N 2°21′07″E / 48.856577777778°N 2.3518277777778°E | ||
|
Paris (Fransa) Paris (Fransa) (France) | |||
|
| |||
| Tajumma | 105.4 km² | ||
| Altitude | 28 m | ||
| Borders with |
Hauts-de-Seine, Seine-Saint-Denis, Val-de-Marne | ||
| Tadimugrafit | |||
| Imezdaɣ | 2,206,488 n yimezdaɣ (2015) | ||
| Density | 20,934.42 n yimezdaɣ/km² | ||
| Isallen nniḍen | |||
| Tettwaxleq deg | 3 century BC (Julian) | ||
| Telephone code |
1 | ||
| Time Zone |
UTC+01:00 | ||
| Yessetma-s |
Roma, Tokyo, Kyoto, Berlin, Ramallah | ||
| www.paris.fr/ | |||
Paris d Tamanaɣt n tmurt n Fransa. Tettwassen s isem n temdint n tafat.

Notre Dame

Grand Palais

Place de la Concorde

St. Etienne du Mont

Tuileries

Vue depuis Montmartre